Resource Fair 2019: "Market Madness"
Highlight Your Best Moves at the 2019 BOMA Resource Fair!
Wednesday, February 27; 10:00 AM - 1:30 PM
10:00 AM - 11:00 AM Education Session | 11:00 AM - 1:30 PM Resource Fair
The Education Session and Resource Fair are free of charge if you have your card stamped by at least 30 exhibitors. If not, you will be invoiced $45 for meeting fees and lunch.
Education Session - Is the Full Court Press Succeeding? Understanding General Contracting Bids
Whether you are the client or the contractor, the system of project bidding is a complex game that often leaves both parties frustrated with unnecessary penalties. BOMA has put together a team of players from the general contracting, design and property management areas to discuss bidding roles and expectations. Listen to their strategies on how to avoid competitive pitfalls and positively negotiate for the win/win. Rather than a defensive brick wall, experience the bidding process as one that mutually benefits all parties and builds the client relationship.
Presenters:
Jim Oelhafen, LVC Companies, Inc.
Tom Ward, Mission Construction
Stacee Demmer, LHB, Inc.
Beth Molitor, Hines
Featured Exhibitors:
75F | Larson Engineering |
A&B Business Interior Services | LVC Companies, Inc. |
Able Services | Marsden Building Maintenance LLC |
ABM | Mavo Systems Inc. |
ACI Asphalt & Concrete, Inc. | McCaren Designs Inc. |
Alexander's Mobility Services | Metro Paving Inc. |
AlivePromo Inc. | Minnesota Roadways Co. |
All City Elevator, Inc. | Mint Roofing, Inc. |
Allied Universal | Mission Construction Inc. |
AMBE Ltd. | Mohagen Hansen Architecture | Interiors |
American Security & Investigations | NALCO Water |
Anderson CC | Otis Elevator Company |
Apache Group | Outdoor Environments |
Aspen Waste Systems Inc. | Owen Masonry |
ASSA ABLOY Door Security Solutions | Paramount |
Ben & Jerry's Calhoun | Parsons Electric |
BIRCH, Inc. | Pinnacle Building Services Inc. |
Bituminous Roadways, Inc. | Plantscape Inc. |
Brin Glass Service | Prescription Landscape |
Brothers Fire Protection Co. | Rainbow Treecare |
CenterPoint Energy | Recycle Technologies Inc. |
CenturyLink | Reliable Property Services |
CFS Interiors & Flooring | RESA Power, LLC |
Clean Response | Restoration Systems Inc. |
Comcast Business Services | Roof Spec Inc. |
Communication Systems Specialists | Rosenquist Construction Inc. |
Crawford Merz LLC | S2 Services Inc. |
Cutting Edge Property Maintenance | Schindler Elevator Corporation |
Dunwoody College of Technology | SDQ Janitorial |
Egan Company | Securitas Security Services |
ENVIRO-Air Cleaning, Inc. | SERVPRO of Minnetonka |
Envirobate, Inc. | Siemens |
Filtration Systems Inc. | Spectrum Sign Systems Inc. |
FLUID Interiors | Sun Control of Minnesota |
Fraser Morris Electric Co. | SupplyWorks |
Future City Decorating Group | Swanson & Youngdale Inc. |
G4S | SwedeBro |
Gardner Builders | Terra Construction |
Georgia-Pacific | Terracon Consultants, Inc. |
Gephart Electric | The Beltmann Group |
Graybar Electric | Tierney Brothers Inc. |
Green Lights Recycling | Total Access Management & Security |
Greiner Construction | TruNorth Painting |
Horizon Roofing Inc. | UHL Company |
Innovative Office Solutions | VDA |
Inspec | Veritiv |
John A. Dalsin & Son Inc. | Viking Electric Supply |
Kendell | Voss Lighting |
Kimberly-Clark | Walker Consultants |
KONE Inc. | Western Specialty Contractors Inc. |
Xcel Energy |